Our Programs
Our Swimming Programs
Browse through our swimming programs below to see which is best suited for your child. At North Wyong Aqua Centre, we provide swimming lessons for all children, regardless of their swimming capabilities. Call (02) 4353 4066 to book.
Introduction Level - Bubble Fish
Parent and infant classes are an early introduction into the new world of aquatic activities while still having the comfort and support of an adult.
Starfish - Jellyfish - Level 1
- Starfish [4 pupils] under 3 years
- Jellyfish [4 pupils] 3-5 years
- Level 1 [4 pupils] school age children
Lesson Content | To Progress | Introduce |
---|---|---|
Largely aided | Shows water confidence | Paddle and kick with breath control |
Independent short swims | 3-5 metres | Independent short swims |
Back Kick | ||
Star Float | 5 secs | Entry and exits |
Jumps and goggle-less swimming |
Preschool Level - Clownfish / Level 2 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
Largely aided | ||
Independent swims | ||
Paddle/float/paddle | Paddle/float/paddle | |
Arms by side fload | 5 secs | Arms by side float (prone) |
Rocket arms kick with bubble | Rocket arms kick with bubbles | |
Aided Submersions | Aided Submersions | |
Independent entry and exits | Independent entry and exits | |
Paddle and kick with breath control | ||
Goggle-less swimming |
Preschool Level - Octopus / Level 3 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
Revision of paddle arms | Competent Standard | |
Independent streamline back kick | 10 metres | Independent streamline back kick |
4 big arms and roll | Competent Standard | 4 big arms and roll |
2x4 big arms with breath to the side | 2 x 4 Big Arms with Breathe to Side | 2 x 4 Big Arms with Breathe to Side |
Rocket arm kick with bubbles | ||
Rocket arm dives | ||
Prone back float | ||
Independent submersions |
Preschool Level – Sea Turtle / Level 4 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
4 Stroke freestyle with 6 streamline kick starts | 10 metres | Freestyle - breathing to side for 10 metres |
Independent streamline back kick | 10 metres | |
Independent streamline back kick | ||
Basic grab starts | Competent standard | Dives - Fingers between toe starts |
Preschool Level – Dolphin / Level 5 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
4 Stroke freestyle with streamline kick starts | 10 metres | |
Backstroke with streamline starts | 10 metres | Backstroke |
Independent streamline back kick | 10 metres | |
Basic grab starts | Competent standard |
Preschool Level – Shark / Level 6 (4 pupils)
Lesson Content | To Progress | Introduce |
---|---|---|
4 stroke freestyle with streamline starts | 15 metres | |
Backstroke with streamline starts | 15 metres | Backstroke count of 5 |
Breastroke | 10 metres | Breaststroke |
Basic grab starts |
Level 7- Full Lane [5 pupils] | Follow Stroke Rotation Program
Lesson Content | To Progress | Introduce |
---|---|---|
4 stroke freestlye | 20 metres | |
Backstroke | 20 metres | |
Breaststroke | 20 metres | |
Fly | 10 metres | Fly |
Grab starts |
Level 8 – Full Lane [5 pupils] | Follow Stroke Rotation Program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | 40 metres | 3 Stroke breathing freestyle |
Backstroke | 40 metres | Individual backstroke count |
Breaststroke | 20 metres | Basic freestyle tumble turns |
Fly | 20 metres | 6 dolphin kick starts |
Medley | Some medley swims | |
Grab starts |
Level 9 – Full Lane [6 pupils] | Follow Stroke Rotation Program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | 40 metres | Full medleys |
Backstroke | 40 metres | Backstroke Turn |
Breaststroke | 20 metres | Breaststroke start |
Fly | 20 metres | One simple drill in main stroke |
Medley | Competent tumble turns Competent starts and finishes for all strokes | Correct starts and finishes for all strokes |
Mini Squad [6 pupils] | Follow Stroke Rotation Program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | Have the ability to adapt to increased volume of work in a 60-minute session | Track starts |
Backstroke | 40 metres | Backstroke Turn |
Breaststroke | 20 metres | Increased number of laps |
Fly | ||
Medley |
Junior Squad [7 pupils] | Follow Stroke Rotation Program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | Have the ability to adapt to increased volume of work and intensity in a 75-minute session | 60 minute sessions |
Backstroke | Refinement of starts, turns & finishes | |
Breaststroke | Breaststroke & fly turns | |
Fly | Progression drills | |
Medley | Increased number of laps Increased intensity in session |
Intermediate & Advanced Squad [7 pupils per lane] | Follow Stroke Rotation Program
Lesson Content | To Progress | Introduce |
---|---|---|
Freestyle | 75-minute sessions | |
Backstroke | Refinement of stroke techniques & skills | |
Breaststroke | Race pace and race distance swimming | |
Fly | High intensity training | |
Medley |